Overview
-The EKKO EP20JLIC Lithium Walkie Pallet Jack is a versatile and powerful material-handling solution. Combining the traditional functionality of a pallet jack with full-powered lifting and driving capabilities, this model is ideal for loading and unloading trucks, stocking warehouses, and streamlining manufacturing operations.
Engineered with high-quality steel and durable components, this pallet jack ensures superior performance and longevity even in demanding environments.
Key Features
-- Lithium 48V Powered: Reliable and energy-efficient
- Load Capacity: 4400 lbs
- Fork Size: 2.24 x 45.28 inches
- Raised Height: 7.48 inches
- Lowered Height: 2.95 inches
- Pinwheel Capability: Maneuver in tight spaces
- Polyurethane Wheels: Smooth and quiet operation
- Ergonomic Handle and Controls: For operator comfort
- Steel Construction: Designed for long-term durability
- Robotic Welding: Precision-built for quality
- Battery and Charger Included: Ready for immediate use
- 3-Year Limited Warranty: Confidence in your investment
Specifications
-| Model | EP20JLIC | |
| Drive Type | Electric | |
| Manner of Operation | Walkie | |
| Load Capacity | (lbs) | 4400 |
| Load Center | (in) | 23.6 |
| Axle Center to Fork Face | (in) | 37 |
| Wheel Base | (in) | 50.3 |
| Tire Material | Polyurethane | |
| Driving Wheel Size | (in) | Φ8.27 × 2.95 |
| Bearing Wheel Size | (in) | Φ2.91 × 3.66 |
| Number of Wheels (Front/Rear) | 1x/2 | |
| Tread | (in) | 21.06 |
| Lifting Height | (in) | 7.48 |
| Height of Handle in Operation | (in) | 48.2 |
| Lowered Fork Height | (in) | 2.95 |
| Overall Length | (in) | 64 |
| Body Length | (in) | 16.53 |
| Overall Width | (in) | 27 |
| Fork Size | (in) | 2.24/6.3/45.28 |
| Fork Width | (in) | 27 |
| Min Ground Clearance | (in) | 1.06 |
| Aisle Width for Pallets (Crossways) | (in) | 88.9 |
| Aisle Width for Pallets (Lengthways) | (in) | 83.9 |
| Turning Radius | (in) | 57.5 |
| Driving Speed (Load/Unload) | (km/h) | 2.6/2.8 |
| Maximum Gradeability (Load/Unload) | (in/s) | 0.24/0.39 |
| Brake Type | Electromagnetic | |
| Drive Motor | (kW) | 0.75 |
| Lift Motor | (kW) | 0.8 |
| Lithium LiFePO4 Battery | (V/Ah) | 48/20 |
| Battery Weight | (lbs) | 21.1 |
| Type of Drive Control | DC | |
| Noise Level | (dB(A)) | ≤70 |
| Service Weight (with Battery) | (lbs) | 359 |
Frequently Asked Questions (FAQs)
Welcome to My Garage Supplies! We're here to assist you in your journey to find the best garage-related products. Please explore the sections below to find answers to common questions you might have.