by Ekko Lifts
SKU EP20JLI
Save 5%
Original price
$2,899.00
Original price
$2,899.00
-
Original price
$2,899.00
Original price
$2,899.00
Current price
$2,754.05
$2,754.05
-
$2,754.05
Current price
$2,754.05
Availability:
in stock, leaves warehouse in 24hrs
The EKKO EP20JLI Lithium Iron Phosphate Electric Walkie Pallet Jack is designed with the versatility of a pallet jack with full power lifting and driving capabilities. It is ideal for loading and unloading trucks, loading docks, stock rooms, manufacturing floors and warehousing.
Made from high quality steel and components with durable quality drives to withstand any terrain, usage, impact and directional changes for the use of any application with confidence and assurance.
- Lithium 48V Powered
- Load Capacity 4400 lb
- Fork Size 27x45
- Raised Height 7.8"
- Lowered Height 3.35"
- Pinwheel Capability
- Polyurethane Wheels
- Ergonomic Handle and Controls
- Steel Construction
- Robotic Welding
- Charger Included
- (1) Lithium Iron Battery LiFePO4 Included 48V/20Ah
- 3 Years Limited Warranty
- New with PinPad
Specifications
Model | EP20JLI | |
Drive type | Electric | |
Manner of operation | Walkie | |
Load Capacity | Q (LBS) | 4400 |
Load Centre | c (Inch) | 23.6 |
Axle centre to fork face | x (Inch) | 37 |
Wheel Base | y (Inch) | 47.6 |
Tire material | PU | |
Driving wheel size | Φ×w(Inch) | Φ8.26×2.75 |
Bearing wheel size | Φ×w(Inch) | Φ3.15×2.36 |
Qty of wheel,Front/Rear(x=driving wheel) | 1x/2 | |
Tread | b11 (Inch) | 21.06 |
Lifting Height | h3 (Inch) | 7.8 |
The height of handle in the operation position | h14 (Inch) | 30.5/43.9 |
Lowered fork height | h13 (Inch) | 3.35 |
Overall Length | l1 (Inch) | 61.81 |
Body Length | l2 (Inch) | 16.53 |
Overall Width | b1/ b2 (Inch) | 27 |
Fork Size | s/e/l (Inch) | 1.97/5.9/45 |
Fork Width | b5 (Inch) |
27 |
Min.Ground clearance | m2 (Inch) | 1.38 |
Aisle width for pallets 39.37*47.24 crossways | Ast (Inch) | 69.7 |
Aisle width for pallets 31.5*47.24 lengthways | Ast (Inch) | 71.6 |
Turing Radius | Wa (Inch) | 53.7 |
Driving Speed,load/unload | (km/h) | 4.2/4.5 |
Maximum gradeability load/unload | (%) | 5/10 |
Brake Type | Electromagnetic brake | |
Drive Motor | (kW) | 1 |
Lift Motor | (kW) | 0.8 |
Lithium LiFePO4 Battery voltage rate capacity | (V/Ah) | 48/20 |
Battery Weight(±5%) | LBS | 26.4 |
Type of drive control | DC | |
Noise level | (dB(A)) | ≤70 |
Service Weight(with battery) | LBS | 326 |
Let customers speak for us