Description
-The Garage PRO8000EXT-L features the extra lifting height of the PRO8000EXT but is also 20 inches longer and 3 inches wider. Or to compare to the original, the Garage PRO8000EXT-L is 20 inches longer, 3 inches wider, and 14 inches taller than the standard Atlas® Garage PRO8000! The extra runway length will accommodate almost all of the longer wheelbase pickup trucks, except duallys. This is because the dual rear wheels are TOO WIDE to fit between the column lock assemblies. Check out the Atlas® Garage PRO9000 if you need a portable lift for your dually!
This combo package also includes two of the popular Atlas® RJ35 sliding bridge jacks. The jacks are perfect for raising a vehicles wheels off the lifts runways in order to service tires and brakes.
Features
-PRO8000EXT-L
- 8,000 lb. Capacity
- Free Standing/Portable Design
- EXTRA TALL & EXTRA LONG
- Diamond Plated Runways
- Single-Point Lock Release
- Lock Ladder Design
- Double Lock Safety System
- Caster Kit With Polyurethane Wheels Included
- Steel Approach Ramps Included
- Steel Jack Tray Included
- 4 Plastic Drip Trays Included
- 4 Wheel Stops Included
- 2 Rubber Wheel Chocks Included
- Perfect For Storing Or Working On Vehicles
- 110volt Electric Operation (30 AMP BREAKER REQUIRED)
- Shipping Weight 1,850 lbs.
- 2 yr Structural – 1 yr Hydraulic Warranty – Parts Only
PROJACK35
- Sliding Bridge Jack
- Capacity: 3,500 lbs.
- Manual, hand pump operated
- Scissor mechanism allows for level lifting
- Low Profile, Compact Design
- Adjustable Width to fit many 4-post lifts
- Adjustable Lift Arms to reach many lifting points
- Multiple Safety Lock Positions
- 4 Piece Truck Adapter Set Included
- 1 Year Parts Only Warranty
Specifications
-Atlas® Garage Pro 8000 EXT-L Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 8,000 LB | ||||||||||||||||||||||
Lifting Height | 84 ½" (7' ½") | ||||||||||||||||||||||
Overall Width (Without Motor) | 108" (9') | ||||||||||||||||||||||
Overall Width (With Motor) | 116 ½" (9' 8 ½") | ||||||||||||||||||||||
Length Between Columns | 176 ½" (14' 8 ½") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 227" (18' 11") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 195" (16' 3") | ||||||||||||||||||||||
Approach Ramps | 36 3/4" (3' 3/4") x 19 5/8" (1' 7 5/8") | ||||||||||||||||||||||
Total Runway Width | 22" (1' 10") | ||||||||||||||||||||||
Runway Length | 185" (15' 5") | ||||||||||||||||||||||
Runway Thickness | 4 ½" | ||||||||||||||||||||||
Width Between Runways | 38" (3' 2") | ||||||||||||||||||||||
Width Between Runway Rails | 34" (2' 10") | ||||||||||||||||||||||
Outside Runway to Outside Runway | 77 3/4" (6' 5 3/4") | ||||||||||||||||||||||
Clearance Under Runways | Max: 80" (6' 8") | ||||||||||||||||||||||
Size of Column | 6 ¼" x 3 3/8" | ||||||||||||||||||||||
Clearance Between Columns | 98" (8' 2") | ||||||||||||||||||||||
Base of Column | 9 5/8" x 11 ½" | ||||||||||||||||||||||
Height of Columns | 97 ½" (8' 1 ½"); 100" (8' 4") with Bolts | ||||||||||||||||||||||
Maximum Wheel Base | 173" (14' 5") | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 84" (7') | ||||||||||||||||||||||
Cable Diameter | .350" | ||||||||||||||||||||||
Gauge Of Steel | 6 Gauge (.1875"/ 3/16" / 4.75mm) | ||||||||||||||||||||||
Motor | 110 Volt | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 1,900 LB. |
11 Locking Positions Under Runway (+/ - 2") |
11 Locking Positions Top Of Runway (+/ - 2") |
19" (1' 7") | 24 1/4" (2' 1/4") |
25" (2' 1") | 30 1/4" (2' 6 1/4") |
31" (2' 7") | 36 1/4" (3' 1/4") |
37" (3' 1") | 42 1/4" (3' 6 1/4") |
43" (3' 7") | 48 1/4" (4' 1/4") |
49" (4' 1") | 54 1/4" (4' 6 1/4") |
55" (4' 7") | 60 1/4" (5' 1/4") |
61" (5' 1") | 66 1/4" (5' 6 1/4") |
67" (5' 7") | 72 1/4" (6' 0 1/4") |
73" (6' 1") | 78 1/4" (6' 6 1/4") |
79" (6' 7") | 84 1/4" (7' 1/4") |
Atlas® RJ-35 Sliding Jack Specifications | |
Capacity | 3,500 LB. |
Minimum Width | 29 1/2" |
Minimum Width with Arms In | 39 1/2" |
Maximum Width with Arms Out | 64 3/4" |
Working Width | 31" - 47" |
Minimum Height with Lift Pad | 3 1/2" |
Lifting Pad | 1 3/8" |
Short Adapter | 1 1/4" |
Tall Adapter | 5" |
Raised Height without Adapter | 11" |
Raised Height with Small Adapter | 12 1/4" |
Raised Height with Large Adapter | 16" |
Raised Height with Small and Large Adapter | 17 1/4" |
Shipping Weight | 350 LB. |