Description
-The Atlas® Garage PRO8000EXT is a true 8,000 LB. four post lift and is one of our most popular hobbyist lifts. This lift incorporates many of the great features of both the Atlas® Garage PRO8000 and the Atlas® Garage PRO9000.
Many of our customers drive an SUV or pick-up truck and wanted a storage lift that would “go higher” to allow them to park their taller vehicles under the elevated platform. Many of our competitors sell “taller” lifts. However, their “taller” lifts also have longer runways. Our customers requested that we make a lift which lifts higher, but without the extra length (longer runways take up valuable garage space). Most customers want to store a car on top and park a SUV or pick up truck below. The Atlas® Garage Pro 8000 EXT has been engineered to provide 79″ of clearance UNDER the bottom of the raised runway. If you need the extra lifting height of the Atlas® Garage Pro 9000, but do not need the extra width and runway length provided by that lift, then the Atlas® Garage PRO8000EXT is the perfect choice.
This combo package also includes two of the popular Atlas® RJ35 sliding bridge jacks. The jacks are perfect for raising a vehicles wheels off the lifts runways in order to service tires and brakes.
Features
-PRO8000EXT
- 8,000 lb. Capacity
- Free Standing/Portable Design
- EXTRA TALL, GREATER CLEARANCE UNDER RUNWAYS
- Diamond Plated Runways
- Single-Point Lock Release
- Lock Ladder Design
- Double Lock Safety System
- Caster Kit With Polyurethane Wheels Included
- Steel Approach Ramps Included
- Steel Jack Tray Included
- 4 Plastic Drip Trays Included
- 4 Wheel Stops Included
- 2 Rubber Wheel Chocks Included
- Perfect For Storing Or Working On Vehicles
- 110volt Electric Operation (30 AMP BREAKER REQUIRED)
- Shipping Weight 1,850 lbs.
- 2 yr Structural – 1 yr Hydraulic Warranty – Parts Only
PROJACK35
- Sliding Bridge Jack
- Capacity: 3,500 lbs.
- Manual, hand pump operated
- Scissor mechanism allows for level lifting
- Low Profile, Compact Design
- Adjustable Width to fit many 4-post lifts
- Adjustable Lift Arms to reach many lifting points
- Multiple Safety Lock Positions
- 4 Piece Truck Adapter Set Included
- 1 Year Parts Only Warranty
Specifications
-Atlas® Garage Pro 8000 EXT Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 8,000 LB | ||||||||||||||||||||||
Lifting Height | 84 1/4" (7' 1/4") | ||||||||||||||||||||||
Overall Width (Without Motor) | 104 3/8" (8' 8 3/8") | ||||||||||||||||||||||
Overall Width (With Motor) | 114" (9' 6") | ||||||||||||||||||||||
Length Between Columns | 157 5/8" (13' 1 5/8 ") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 207 1/2" (17' 3 ½ ") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 175 ½" (14' 7 ½") | ||||||||||||||||||||||
Approach Ramps | 37" (3' 1") | ||||||||||||||||||||||
Total Runway Width | 21 1/4" (1' 9 1/4 ") | ||||||||||||||||||||||
Runway Length | 165 1/2" (13' 9 ½ ") | ||||||||||||||||||||||
Runway Thickness | 5" | ||||||||||||||||||||||
Width Between Runways | 37 3/8" | ||||||||||||||||||||||
Width Between Runway Rails | 31 3/4" | ||||||||||||||||||||||
Outside Runway to Outside Runway | 74 3/4" (6' 2 ¼") | ||||||||||||||||||||||
Clearance Under Runways | 79" (6' 7") | ||||||||||||||||||||||
Size of Column | 6 1/4" x 3 3/8" | ||||||||||||||||||||||
Clearance Between Columns | 94 3/8" (7' 10 3/8") | ||||||||||||||||||||||
Base of Column | 9 5/8" x 11 1/2" | ||||||||||||||||||||||
Height of Columns | 98 1/2" (8' 2 1/2") | ||||||||||||||||||||||
Maximum Wheel Base | 153 ½" (12' 9 ½") | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 80 ½ " (6' 8 ½ ") | ||||||||||||||||||||||
Cable Diameter | .350" | ||||||||||||||||||||||
Gauge Of Steel | 6 Gauge (.1875"/ 3/16" / 4.75mm) | ||||||||||||||||||||||
Motor | 110 Volt. A 30 amp breaker is required. | ||||||||||||||||||||||
Shipping Weight | 1,739 LB. |
11 Locking Positions Under Runway (+/ - 2") |
11 Locking Positions Top Of Runway (+/ - 2") |
21" (1' 9") | 26" (2' 2") |
27" (2' 3") | 32" (2' 10") |
33" (2' 9") | 38" (3' 2") |
39" (3' 3") | 44" (3' 8") |
45" (3' 9") | 50" (4' 2") |
51" (4' 3") | 56" (4' 8") |
57" (4' 9") | 62" (5' 2") |
63" (5' 3") | 68" (5' 8") |
69" (5' 9") | 74" (6' 2") |
75" (6' 3") | 80" (6' 8") |
81" (6' 9") | 86" (7' 2") |
Atlas® RJ-35 Sliding Jack Specifications | |
Capacity | 3,500 LB. |
Minimum Width | 29 1/2" |
Minimum Width with Arms In | 39 1/2" |
Maximum Width with Arms Out | 64 3/4" |
Working Width | 31" - 47" |
Minimum Height with Lift Pad | 3 1/2" |
Lifting Pad | 1 3/8" |
Short Adapter | 1 1/4" |
Tall Adapter | 5" |
Raised Height without Adapter | 11" |
Raised Height with Small Adapter | 12 1/4" |
Raised Height with Large Adapter | 16" |
Raised Height with Small and Large Adapter | 17 1/4" |
Shipping Weight | 350 LB. |