Description
-The Atlas® Garage PRO8000 is our most popular 4-post hobbyist lift. Perfect for the customer with too many cars and not enough space. The Garage PRO8000 allows the user to easily double their space by stacking most passenger cars.
The Atlas® Garage PRO series of 4-post lifts (8,000 lb. capacity) are designed and built for use by homeowners or restoration shops. These lifts are not designed for use in commercial repair shops where they would be raised and lowered several times per day. If you have questions about which lift would best work in your application, please contact a salesperson.
This combo package also includes two of the popular Atlas® RJ35 sliding bridge jacks. The jacks are perfect for raising a vehicles wheels off the lifts runways in order to service tires and brakes.
Features
-PRO8000
- 8,000 lb. Capacity
- Free Standing/Portable Design
- Diamond Plated Runways
- Single-Point Lock Release
- Lock Ladder Design
- Double Lock Safety System
- Caster Kit With Polyurethane Wheels Included
- Steel Approach Ramps Included
- Steel Jack Tray Included
- 4 Plastic Drip Trays Included
- 4 Wheel Stops Included
- 2 Rubber Wheel Chocks Included
- Perfect For Storing Or Working On Vehicles
- 110volt Electric Operation (30 AMP BREAKER REQUIRED)
- Shipping Weight 1,800 lbs.
- 2 yr Structural – 1 yr Hydraulic Warranty – Parts Only
PROJACK35
- Sliding Bridge Jack
- Capacity: 3,500 lbs.
- Manual, hand pump operated
- Scissor mechanism allows for level lifting
- Low Profile, Compact Design
- Adjustable Width to fit many 4-post lifts
- Adjustable Lift Arms to reach many lifting points
- Multiple Safety Lock Positions
- 4 Piece Truck Adapter Set Included
- 1 Year Parts Only Warranty
Specifications
-Atlas® Garage Pro 8,000 Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 8,000 LB | ||||||||||||||||||||||
Lifting Height To Top Of Runway | 72" (6') | ||||||||||||||||||||||
Clearance Under Runways | 67 ½" (5' 7 ½") | ||||||||||||||||||||||
Height of Columns | 83" (6' 11") | ||||||||||||||||||||||
Overall Width (Without Motor) | 104 ½" (8' 8 ½") | ||||||||||||||||||||||
Overall Width (With Motor) | 115" (9' 7") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 206 ¾" (17' 2 ¾") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 175 ½" (14' 7 ½") | ||||||||||||||||||||||
Approach Ramps | 36 3/8" (3' 3/8") | ||||||||||||||||||||||
Runway Width | 18 ½" (1' 6 ½") | ||||||||||||||||||||||
Runway Length | 165 ¾" (13' 9 ¾") | ||||||||||||||||||||||
Runway Thickness | 4 ½" | ||||||||||||||||||||||
Width Between Runways | 37" (3' 1") | ||||||||||||||||||||||
Width Between Runway Rails | 31 ½" (2' 7 ½") | ||||||||||||||||||||||
Outside Runway to Outside Runway | 74 5/8" (6' 2 5/8") | ||||||||||||||||||||||
Size of Column | 6 1/4" x 3 3/8" | ||||||||||||||||||||||
Clearance Between Columns | 94 ½" (7' 10 ½") | ||||||||||||||||||||||
Length Between Columns | 157 ½" (13' 1 ½") | ||||||||||||||||||||||
Base of Column | 10 1/8" x 11 3/4" | ||||||||||||||||||||||
Maximum Wheel Base | 153 ½" (12' 9 ½") | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 80 ½" (6' 8 ½") | ||||||||||||||||||||||
Cable Diameter | .350" | ||||||||||||||||||||||
Gauge Of Steel | 6 Gauge (.1875"/ 3/16" / 4.75mm) | ||||||||||||||||||||||
Motor | 110 Volt. A 30 amp breaker is required. | ||||||||||||||||||||||
Shipping Weight | 1,720 LB. |
Locking Positions Under Runway (+/ - 2") |
Locking Positions Top Of Runway (+/ - 2") |
19 ½" | 24" |
25 ½" | 30" |
31 ½" | 36" |
37 ½" | 42" |
43 ½" | 48" |
49 ½" | 54" |
55 ½" | 60" |
61 ½" | 66" |
67 ½" | 72" |
Atlas® RJ-35 Sliding Jack Specifications | |
Capacity | 3,500 LB. |
Minimum Width | 29 1/2" |
Minimum Width with Arms In | 39 1/2" |
Maximum Width with Arms Out | 64 3/4" |
Working Width | 31" - 47" |
Minimum Height with Lift Pad | 3 1/2" |
Lifting Pad | 1 3/8" |
Short Adapter | 1 1/4" |
Tall Adapter | 5" |
Raised Height without Adapter | 11" |
Raised Height with Small Adapter | 12 1/4" |
Raised Height with Large Adapter | 16" |
Raised Height with Small and Large Adapter | 17 1/4" |
Shipping Weight | 350 LBS. |